# Rate Limiting
## Zones
The API uses a zone-based rate limiting system:
### Zone 1 (Read Operations)
- Default: 100 requests per day
- Includes:
- User information
- Feed listings
- Stream contents
- Unread counts
### Zone 2 (Write Operations)
- Default: 100 requests per day
- Includes:
- Adding/removing feeds
- Marking items as read
- Editing tags
- Preference changes
## API Methods by Zone
| Method | Zone |
|--------|------|
| `/reader/api/0/token` | 1 |
| `/reader/api/0/user-info` | 1 |
| `/reader/api/0/preference/list` | 1 |
| `/reader/api/0/preference/stream/list` | 1 |
| `/reader/api/0/tag/list` | 1 |
| `/reader/api/0/subscription/list` | 1 |
| `/reader/api/0/unread-count` | 1 |
| `/reader/atom` | 1 |
| `/reader/api/0/stream/contents` | 1 |
| `/reader/api/0/stream/items/contents` | 1 |
| `/reader/api/0/stream/items/ids` | 1 |
| `/reader/api/0/save-user-pref` | 2 |
| `/reader/api/0/preference/stream/set` | 2 |
| `/reader/api/0/mark-all-as-read` | 2 |
| `/reader/api/0/mark-all-as-read-undo` | 2 |
| `/reader/api/0/subscription/quickadd` | 2 |
| `/reader/api/0/subscription/edit` | 2 |
| `/reader/api/0/edit-tag` | 2 |
| `/reader/api/0/rename-tag` | 2 |
| `/reader/api/0/disable-tag` | 2 |
## Monitoring
- Track usage via response headers:
- `X-RateLimit-Limit`
- `X-RateLimit-Remaining`
- `X-RateLimit-Reset`
## Limit Increases
- Available for:
- Public apps on unsupported platforms
- Custom Inoreader plan subscribers
- Contact Inoreader support for requests
## Error Handling
- Status code 429: Rate limit exceeded
- [[Inoreader Error Handling|See error handling documentation]]
## Related
- [[Inoreader API Registration]]
- [[Inoreader API Endpoint]]